Statistics Per Individual Sport |
Sport | Wins | Losses | ROI | Win % |
---|
NFL | 0 | 0 | 0.00 | 0 % |
NCAAF | 196 | 104 | 3421.20 | 65 % |
NBA | 0 | 0 | 0.00 | 0 % |
NCAAB | 374 | 161 | 5756.10 | 70 % |
Past 30 Days | 0 | 0 | 0.00 | 0 % |
Season Totals | 570 | 265 | 9177.30 | 68 % |
*Return on Investment (ROI) figure above represents profits made based on a $100 per unit risk amount.
Past 30 Days Game Details